Марка автомобиля | Модель автомобиля | Код двигателя | Год | Объем двигателя, л. |
---|---|---|---|---|
CITROEN | SPACETOURER Bus E-SPACETOURER | ZKX (ZK01) | 2020 - н.в. | |
CITROEN | SPACETOURER Bus 2.0 BlueHDi 180 | AHH (DW10FC), EHZ (DW10FDCU) (10.19-.) | 2016 - н.в. | 2 |
CITROEN | SPACETOURER Bus 2.0 BlueHDi 150 4x4 | AHX (DW10FD) | 2016 - н.в. | 2 |
CITROEN | SPACETOURER Bus 2.0 BlueHDi 150 | AHX (DW10FD) | 2016 - н.в. | 2 |
CITROEN | SPACETOURER Bus 2.0 BlueHDi 145 | EHS (DW10FDDU370), EHT (DW10FDDU340) | 2020 - н.в. | 2 |
CITROEN | SPACETOURER Bus 2.0 BlueHDi 120 | AHK (DW10FE) | 2019 - н.в. | 2 |
CITROEN | SPACETOURER Bus 1.6 HDi 90 | 9HF (DV6DU) | 2018 - н.в. | 1.6 |
CITROEN | SPACETOURER Bus 1.6 BlueHDi 95 | BHS (DV6FDU), BHV (DV6FDU) | 2016 - н.в. | 1.6 |
CITROEN | SPACETOURER Bus 1.6 BlueHDi 115 | BHX (DV6FCU) | 2016 - н.в. | 1.6 |
CITROEN | SPACETOURER Bus 1.5 BlueHDi 120 | YHV (DV5RUC) | 2018 - н.в. | 1.5 |
CITROEN | SPACETOURER Bus 1.5 BlueHDi 100 | YHR (DV5RUCd) | 2018 - н.в. | 1.5 |
CITROEN | GRAND C4 SPACETOURER Van PureTech 130 | HNY (EB2DTS) | 2019 - н.в. | 1.2 |
CITROEN | GRAND C4 SPACETOURER Van BlueHDi 160 | EHY (DW10FCC) | 2019 - н.в. | 2 |
CITROEN | GRAND C4 SPACETOURER Van BlueHDi 130 | YHZ (DV5RC) | 2019 - н.в. | 1.5 |
CITROEN | GRAND C4 SPACETOURER 2.0 BlueHDi 160 | EHY (DW10FCC) | 2018 - н.в. | 2 |
CITROEN | GRAND C4 SPACETOURER 2.0 BlueHDi 150 | AHR (DW10FD), AHX (DW10FD) | 2018 - н.в. | 2 |
CITROEN | GRAND C4 SPACETOURER 1.6 THP 165 | 5GX (EP6FDTMD) / 5GZ (EP6FDT) | 2018 - н.в. | 1.6 |
CITROEN | GRAND C4 SPACETOURER 1.6 PureTech 180 | 5GF (EP6FADTXD) | 2018 - н.в. | 1.6 |
CITROEN | GRAND C4 SPACETOURER 1.6 HDi 115 | 9HC (DV6C) | 2018 - н.в. | 1.6 |
CITROEN | GRAND C4 SPACETOURER 1.6 BlueHDi 120 | BHZ (DV6FC) | 2018 - н.в. | 1.6 |
CITROEN | GRAND C4 SPACETOURER 1.6 BlueHDi 100 | BHY (DV6FD) | 2018 - н.в. | 1.6 |
CITROEN | GRAND C4 SPACETOURER 1.5 BlueHDi 130 | YHZ (DV5RC) | 2018 - н.в. | 1.5 |
CITROEN | GRAND C4 SPACETOURER 1.2 PureTech 130 | HNS (EB2ADTS), HNY (EB2DTS) | 2018 - н.в. | 1.2 |
CITROEN | C4 SPACETOURER Van PureTech 130 | HNY (EB2DTS) | 2019 - н.в. | 1.2 |
CITROEN | C4 SPACETOURER Van BlueHDi 130 | YHZ (DV5RC) | 2019 - н.в. | 1.5 |
CITROEN | C4 SPACETOURER Van BlueHDi 120 | BHZ (DV6FC) | 2019 - н.в. | 1.6 |
CITROEN | C4 SPACETOURER 2.0 BlueHDi 160 | EHY (DW10FCC) | 2018 - н.в. | 2 |
CITROEN | C4 SPACETOURER 2.0 BlueHDi 150 | AHX (DW10FD) | 2018 - н.в. | 2 |
CITROEN | C4 SPACETOURER 1.6 THP 165 | 5GZ (EP6FDT) | 2018 - н.в. | 1.6 |
CITROEN | C4 SPACETOURER 1.6 BlueHDi 120 | BHZ (DV6FC) | 2018 - н.в. | 1.6 |
CITROEN | C4 SPACETOURER 1.6 BlueHDi 100 | BHY (DV6FD) | 2018 - н.в. | 1.6 |
CITROEN | C4 SPACETOURER 1.5 BlueHDi 130 | YHZ (DV5RC) | 2018 - н.в. | 1.5 |
CITROEN | C4 SPACETOURER 1.2 PureTech 130 | HNY (EB2DTS) | 2018 - н.в. | 1.2 |
CITROEN | C4 SPACETOURER 1.2 PureTech 110 | HNX (EB2DTSD) | 2018 - н.в. | 1.2 |
CITROEN | NEMO 1.4 HDi | 8HS (DV4TED) | 2009 - н.в. | 1.4 |
CITROEN | NEMO 1.4 | KFT (TU3AE5), KFV (TU3A) | 2009 - н.в. | 1.4 |
CITROEN | NEMO 1.3 HDi 80 | FHY (F13DTE6) | 2015 - н.в. | 1.2 |
CITROEN | NEMO 1.3 HDi 75 | FHZ (F13DTE5) | 2010 - н.в. | 1.2 |
CITROEN | JUMPER Van e-Jumper | A3H256B42G000 | 2021 - н.в. | |
CITROEN | JUMPER Van 2.2 BlueHDi 165 | 4HH (DW12RUC) | 2019 - н.в. | 2.2 |
CITROEN | JUMPER Van 2.2 BlueHDi 140 | 4HB (DW12RUD), BNF (DW12RUD) | 2019 - н.в. | 2.2 |
CITROEN | JUMPER Van 2.2 BlueHDi 120 | 4HA (DW12RUE) | 2019 - н.в. | 2.2 |
CITROEN | JUMPER Platform/Chassis e-Jumper | A3H256B42G000 | 2022 - н.в. | |
CITROEN | JUMPER Platform/Chassis 2.2 BlueHDi 165 | 4HH (DW12RUC) | 2019 - н.в. | 2.2 |
CITROEN | JUMPER Platform/Chassis 2.2 BlueHDi 140 | 4HB (DW12RUD) | 2019 - н.в. | 2.2 |
CITROEN | JUMPER Platform/Chassis 2.2 BlueHDi 120 | 4HA (DW12RUE) | 2019 - н.в. | 2.2 |
CITROEN | JUMPER Bus 2.2 BlueHDi 165 | 4HH (DW12RUC) | 2019 - н.в. | 2.2 |
CITROEN | JUMPER Bus 2.2 BlueHDi 140 | 4HB (DW12RUD) | 2019 - н.в. | 2.2 |
CITROEN | JUMPER Bus 2.2 BlueHDi 120 | 4HA (DW12RUE) | 2019 - н.в. | 2.2 |
CITROEN | DS3 1.6 VTi 120 | 5FS (EP6C) | 2013 - 2015 | 1.6 |
CITROEN | DS3 1.6 THP 165 | 5GZ (EP6FDT) | 2014 - 2015 | 1.6 |
CITROEN | DS3 1.6 THP 155 | 5FV (EP6CDT) | 2013 - 2015 | 1.6 |
CITROEN | DS3 1.6 THP 150 | 5FN (EP6CDT) | 2013 - 2015 | 1.6 |
CITROEN | DS3 1.6 Racing | 5FD (EP6DTS) | 2014 - 2015 | 1.6 |
CITROEN | DS3 1.6 HDi 90 | 9HP (DV6DTED) | 2013 - 2015 | 1.6 |
CITROEN | DS3 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014 - 2015 | 1.6 |
CITROEN | DS3 1.6 BlueHDi 115 | BHX (DV6FC) | 2013 - 2015 | 1.6 |
CITROEN | DS3 1.6 BlueHDi 100 | BHY (DV6FD) | 2014 - 2015 | 1.6 |
CITROEN | DS3 1.2 VTi 82 | HMZ (EB2F) | 2013 - 2015 | 1.2 |
CITROEN | DS3 1.2 THP 110 | HNZ (EB2DT) | 2014 - 2015 | 1.2 |
CITROEN | C-ELYSEE 1.6 VTi 115 (DDNFP0, DDNFP6, DDNFP9) | NFP (EC5) | 2012 - н.в. | 1.6 |
CITROEN | C-ELYSEE 1.6 HDI 92 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 2012 - н.в. | 1.6 |
CITROEN | C-ELYSEE 1.6 BlueHDi 100 | BHY (DV6FD) | 2014 - н.в. | 1.6 |
CITROEN | C-ELYSEE 1.5 BlueHDi 100 | YHT (DV5RCF), YHY (DV5RD) | 2018 - н.в. | 1.5 |
CITROEN | C-ELYSEE 1.2 VTi 82 | HMZ (EB2), HMZ (EB2F) | 2014 - н.в. | 1.2 |
CITROEN | C-ELYSEE 1.2 VTi 72 (DDHMY0) | HMY (EB2M) | 2012 - 2017 | 1.2 |
CITROEN | C-ELYSEE 1.2 PureTech 82 (DDHMRP) | HMR (EB2FA) | 2018 - н.в. | 1.2 |
CITROEN | C4 CACTUS Van PureTech 82 | HMZ (EB2) | 2019 - н.в. | 1.2 |
CITROEN | C4 CACTUS Van PureTech 130 | HNY (EB2DTS) | 2019 - н.в. | 1.2 |
CITROEN | C4 CACTUS Van PureTech 110 | HNP (EB2ADT), HNZ (EB2DT) | 2019 - н.в. | 1.2 |
CITROEN | C4 CACTUS Van BlueHDi 100 | BHY (DV6FD) / YHY (DV5RD) | 2019 - н.в. | 1.6 / 1.5 |
CITROEN | C4 CACTUS 1.6 HDi 90 | 9HJ (DV6DTEDM), 9HP (DV6D), 9HP (DV6DTED) | 2014 - н.в. | 1.6 |
CITROEN | C4 CACTUS 1.6 BlueHDi 100 | BHY (DV6FD) | 2014 - н.в. | 1.6 |
CITROEN | C4 CACTUS 1.5 BlueHDi 120 | YHX (DV5RC) | 2018 - н.в. | 1.5 |
CITROEN | C4 CACTUS 1.5 BlueHDi 100 | YHY (DV5RD) | 2018 - н.в. | 1.5 |
CITROEN | C4 CACTUS 1.2 VTi 82 | HMZ (EB2F) | 2014 - н.в. | 1.2 |
CITROEN | C4 CACTUS 1.2 VTi 75 / PureTech 75 | HMU (EB2D), HMU (EB2FD) | 2014 - н.в. | 1.2 |
CITROEN | C4 CACTUS 1.2 THP 110 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | 2014 - н.в. | 1.2 |
CITROEN | C4 CACTUS 1.2 PureTech 130 | HNS (EB2ADTS), HNY (EB2DTS) | 2017 - н.в. | 1.2 |
CITROEN | C3 PICASSO 1.6 HDi 115 | 9HD (DV6C) | 2013 - н.в. | 1.6 |
CITROEN | C3 PICASSO 1.6 HDi 110 | 9HR (DV6C) | 2010 - н.в. | 1.6 |
CITROEN | C3 PICASSO 1.6 HDI 90 | 9HP (DV6DTED) | 2010 - н.в. | 1.6 |
CITROEN | C3 PICASSO 1.6 BlueHDi 100 | BHY (DV6FD) | 2015 - н.в. | 1.6 |
CITROEN | C3 PICASSO 1.4 VTi 95 LPG | 8FN (EP3) | 2012 - н.в. | 1.4 |
CITROEN | C3 PICASSO 1.2 THP 110 | HNZ (EB2DT) | 2015 - н.в. | 1.2 |
CITROEN | C3 II Hatchback Van 1.6 BlueHDi | BHW (DV6FE) | 2015 - 2016 | 1.6 |
CITROEN | C3 II Hatchback Van 1.4 HDi | 8HR (DV4C) | 2010 - 2016 | 1.4 |
CITROEN | C3 1.6 VTi 120 | 5FS (EP6C) | 2009 - н.в. | 1.6 |
CITROEN | C3 1.6 HDi 90 | 9HX (DV6ATED4) | 2009 - н.в. | 1.6 |
CITROEN | C3 1.6 HDi 115 | 9HD (DV6C) | 2012 - н.в. | 1.6 |
CITROEN | C3 1.6 HDi 110 | 9HR (DV6C) | 2009 - н.в. | 1.6 |
CITROEN | C3 1.6 HDi | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 2009 - 2016 | 1.6 |
CITROEN | C3 1.6 BlueHDi 75 | 9HK (DV6ETEDM), BHW (DV6FE) | 2015 - н.в. | 1.6 |
CITROEN | C3 1.6 BlueHDi 100 | BHY (DV6FD) | 2014 - н.в. | 1.6 |
CITROEN | C3 1.4 VTi 95 | 8FP (EP3C) | 2009 - н.в. | 1.4 |
CITROEN | C3 1.4 VTi | 8FR (EP3) | 2009 - н.в. | 1.4 |
CITROEN | C3 1.4 LPG | 8FN (EP3) | 2013 - н.в. | 1.4 |
CITROEN | C3 1.4 HDi 70 (SC8HZC, SC8HR0, SC8HP4) | 8HP (DV4C), 8HR (DV4C), 8HZ (DV4TD) | 2009 - н.в. | 1.4 |
CITROEN | C3 1.4 | K6E (TU3A), KFT (TU3A), KFT (TU3AE5) | 2009 - 2016 | 1.4 |
CITROEN | C3 1.2 VTi 82 | HMZ (EB2), HMZ (EB2F) | 2012 - 2016 | 1.2 |
CITROEN | C3 1.2 THP 110 | HNZ (EB2DT) | 2014 - н.в. | 1.2 |
CITROEN | C3 1.1 i | HFV (TU1A), HFX (TU1A) | 2009 - 2013 | 1.1 |
CITROEN | C3 1.0 VTi 68 | ZMZ (EB0) | 2012 - н.в. | 999 |
FIAT | FIORINO MPV 1.4 CNG (225AXC1A, 225BXC1A) | 350 A1.000 | 2008 - н.в. | 1.4 |
FIAT | FIORINO MPV 1.4 CNG (225AXC1A) | 350 A1.000 | 2014 - н.в. | 1.4 |
FIAT | FIORINO MPV 1.4 (225AXA1A) | 350 A1.000 | 2014 - н.в. | 1.4 |
FIAT | FIORINO MPV 1.3 JTD Multijet (225BXE1A) | 199 B1.000 | 2011 - н.в. | 1.2 |
FIAT | FIORINO Ecargo (EV) | 24 | 2010 - 2012 | |
FIAT | FIORINO 1.4 Natural Power (225BXC1A, 225AXC1A) | 350 A1.000 | 2008 - н.в. | 1.4 |
FIAT | FIORINO 1.4 Natural Power (225AXC1A, 225BXC1A) | 350 A1.000 | 2008 - н.в. | 1.4 |
FIAT | FIORINO 1.4 (225AXA1A, 225BXA1A) | 350 A1.000 | 2009 - н.в. | 1.4 |
FIAT | FIORINO 1.3 D Multijet (225CXG1A, 225AXL1A, 225AXG11, 225BXL1A,... | 225 A2.000, 552 83 775 | 2015 - н.в. | 1.2 |
FIAT | FIORINO 1.3 D Multijet (225BXE1A) | 199 B1.000, 330 A1.000 | 2009 - н.в. | 1.2 |
LADA | XRay 1.8 (GAB32, GAB33) | 21179 | 2016 - н.в. | 1.8 |
LADA | XRay 1.6 Cross (GAB44) | H4M | 2019 - н.в. | 1.6 |
LADA | XRay 1.6 Cross (GAB11) | 21129 | 2021 - н.в. | 1.6 |
LADA | XRay 1.6 (GAB43) | H4M, HR16DE (02.16-06.16) | 2016 - н.в. | 1.6 |
LADA | XRay 1.6 (GAB11) | VAZ-21129 | 2016 - н.в. | 1.6 |
MERCEDES-BENZ | CITAN Combi 108 CDI (415.703) | OM 608.915 (K9K) / OM 607.951 (K9K) | 2012 - 2021 | 1.5 |
MERCEDES-BENZ | CITAN Combi 109 CDI (415.703) | OM 608.915 (K9K) / OM 607.951 (K9K) | 2012 - 2021 | 1.5 |
MERCEDES-BENZ | CITAN Combi 111 CDI (415.703) | OM 608.915 (K9K) | 2019 - 2021 | 1.5 |
MERCEDES-BENZ | CITAN Combi 112 (415.703) | M 200.711 | 2013 - 2021 | 1.2 |
MERCEDES-BENZ | CITAN Combi 111 CDI (415.703, 415.705) | OM 607.951 (K9K) | 2013 - 2021 | 1.5 |
MERCEDES-BENZ | CITAN Mixto 111 CDI (415.603, 415.605) | OM 607.951 (K9K) | 2013 - 2021 | 1.5 |
MERCEDES-BENZ | CITAN Mixto 109 CDI (415.603, 415.605) | OM 607.951 (K9K) | 2012 - 2021 | 1.5 |
MERCEDES-BENZ | CITAN 111 CDI (415.603, 415.605) | OM 608.915 (K9K) / OM 607.951 (K9K) | 2013 - 2021 | 1.5 |
MERCEDES-BENZ | CITAN 109 CDI (415.603, 415.605) | OM 608.915 (K9K) | 2019 - 2021 | 1.5 |
MERCEDES-BENZ | CITAN 108 CDI (415.603) | OM 608.915 (K9K) | 2019 - 2021 | 1.5 |
MERCEDES-BENZ | CITAN 112 (415.603) | M 200.711 | 2013 - 2021 | 1.2 |
MERCEDES-BENZ | CITAN 109 CDI (415.601, 415.603, 415.605) | OM 607.951 (K9K) | 2012 - 2021 | 1.5 |
MERCEDES-BENZ | CITAN 108 CDI (415.601, 415.603) | OM 607.951 (K9K) | 2012 - 2021 | 1.5 |
MINI | MINI CLUBVAN Cooper | N16 B16 A | 2012 - 2014 | 1.6 |
MINI | MINI CLUBVAN Cooper D | N47 C20 A / N47 C16 A | 2012 - 2014 | 2 / 1.6 |
MINI | MINI CLUBVAN One | N16 B16 A | 2012 - 2014 | 1.6 |
MINI | MINI John Cooper Works GP | N14 B16 C, N18 B16 C | 2012 - 2013 | 1.6 |
OPEL | VIVARO C Bus 2.0 | DW10FDDU340, DW10FDDU370 | 2020 - н.в. | 2 |
OPEL | VIVARO C Bus VIVARO-E | ZKX (ZK01) | 2020 - н.в. | |
OPEL | VIVARO C Platform Cabin VIVARO-E | ZKX (ZK01) | 2020 - н.в. | |
OPEL | VIVARO C Van VIVARO-E | ZKX (ZK01) | 2020 - н.в. | |
OPEL | VIVARO C Van 2.0 | DW10FDDU340, DW10FDDU370 | 2021 - н.в. | 2 |
OPEL | VIVARO C Van VIVARO-E HYDROGEN | ZKX (ZK01) | 2022 - н.в. | |
OPEL | ZAFIRA LIFE Bus 1.5 | D 15 DTH (DV5RUC) / D 15 DT (DV5RUCD) | 2019 - н.в. | 1.5 |
OPEL | ZAFIRA LIFE Bus 2.0 | D 20 DTR (DW10FDCU) / D 20 DTH (DW10FD) / D 20 DTL (DW10FE) / DW10FDDU340, DW10FDDU370 | 2019 - н.в. | 2 |
OPEL | ZAFIRA LIFE Bus 2.0 4x4 | D 20 DTH (DW10FD) | 2019 - н.в. | 2 |
OPEL | ZAFIRA LIFE Bus E LIFE | ZKX (ZK01) | 2020 - н.в. | |
PEUGEOT | 301 1.2 VTi 72 | HMY (EB2M) | 2012 - н.в. | 1.2 |
PEUGEOT | 301 1.6 HDI 90 | 9HF (DV6DTED), 9HJ (DV6DTEDM) | 2012 - н.в. | 1.6 |
PEUGEOT | 301 1.6 VTi 115 | NFP (EC5) | 2012 - 2017 | 1.6 |
PEUGEOT | 301 1.6 BlueHDi 100 | BHY (DV6FD) | 2014 - н.в. | 1.6 |
PEUGEOT | 301 1.6 LPG | NFP (EC5) | 2014 - н.в. | 1.6 |
PEUGEOT | 301 1.2 VTi 82 | HMZ (EB2F) | 2014 - н.в. | 1.2 |
PEUGEOT | 301 1.2 PureTech 82 | HMR (EB2FA) | 2018 - н.в. | 1.2 |
PEUGEOT | 301 1.5 BlueHDI 100 | YHY (DV5RD) | 2018 - н.в. | 1.5 |
PEUGEOT | BIPPER 1.4 | KFT (TU3AE5), KFV (TU3A) | 2008 - н.в. | 1.4 |
PEUGEOT | BIPPER 1.4 HDi | 8HS (DV4TED) | 2008 - н.в. | 1.4 |
PEUGEOT | BIPPER 1.3 HDi 75 | FHZ (F13DTE5) | 2010 - н.в. | 1.2 |
PEUGEOT | BIPPER 1.3 HDi 80 / BlueHDi 80 | FHY (F13DTE6) | 2015 - н.в. | 1.2 |
PEUGEOT | EXPERT Bus 1.6 BlueHDi 115 | BHX (DV6FCU) | 2016 - н.в. | 1.6 |
PEUGEOT | EXPERT Bus 1.6 BlueHDi 95 | BHS (DV6FDU), BHV (DV6FDU) | 2016 - н.в. | 1.6 |
PEUGEOT | EXPERT Bus 2.0 BlueHDi 150 | AHX (DW10FD) | 2016 - н.в. | 2 |
PEUGEOT | EXPERT Bus 2.0 BlueHDi 180 | AHH (DW10FC), EHZ (DW10FDCU) (05.19-.) | 2016 - н.в. | 2 |
PEUGEOT | EXPERT Bus 1.5 BlueHDi 100 | YHR (DV5RUCd) | 2018 - н.в. | 1.5 |
PEUGEOT | EXPERT Bus 1.5 BlueHDi 120 | YHV (DV5RUC) | 2018 - н.в. | 1.5 |
PEUGEOT | EXPERT Bus 2.0 BlueHDi 120 | AHK (DW10FE) | 2019 - н.в. | 2 |
PEUGEOT | EXPERT Bus E-EXPERT | ZKX (ZK01) | 2020 - н.в. | |
PEUGEOT | EXPERT Bus 2.0 BlueHDi 145 | EHT (DW10FDDU340) | 2021 - н.в. | 2 |
PEUGEOT | EXPERT Platform/Chassis 1.6 BlueHDi 95 | BHV (DV6FDU) | 2016 - н.в. | 1.6 |
PEUGEOT | EXPERT Platform/Chassis 2.0 BlueHDi 120 | AHK (DW10FE) | 2016 - н.в. | 2 |
PEUGEOT | EXPERT Platform/Chassis 2.0 BlueHDi 150 | AHX (DW10FD) | 2016 - н.в. | 2 |
PEUGEOT | EXPERT Platform/Chassis E-EXPERT | ZKX (ZK01) | 2020 - н.в. | |
PEUGEOT | EXPERT Van 1.6 BlueHDi 115 | BHX (DV6FCU) | 2016 - н.в. | 1.6 |
PEUGEOT | EXPERT Van 1.6 BlueHDi 95 | BHV (DV6FDU) | 2016 - н.в. | 1.6 |
PEUGEOT | EXPERT Van 2.0 BlueHDi 120 | AHK (DW10FE) | 2016 - н.в. | 2 |
PEUGEOT | EXPERT Van 2.0 BlueHDi 120 4x4 | AHK (DW10FE) | 2016 - н.в. | 2 |
PEUGEOT | EXPERT Van 2.0 BlueHDi 150 | AHX (DW10FD) | 2016 - н.в. | 2 |
PEUGEOT | EXPERT Van 2.0 BlueHDi 150 4x4 | AHX (DW10FD) | 2016 - н.в. | 2 |
PEUGEOT | EXPERT Van 2.0 BlueHDi 180 | AHH (DW10FC), EHZ (DW10FDCU) (05.19-.) | 2016 - н.в. | 2 |
PEUGEOT | EXPERT Van 1.5 BlueHDi 100 | YHR (DV5RUCd) | 2018 - н.в. | 1.5 |
PEUGEOT | EXPERT Van 1.5 BlueHDi 120 | YHV (DV5RUC) | 2018 - н.в. | 1.5 |
PEUGEOT | EXPERT Van E-EXPERT | ZKX (ZK01) | 2020 - н.в. | |
PEUGEOT | EXPERT Van 2.0 BlueHDi 145 | EHS (DW10FDDU370), EHT (DW10FDDU340) | 2021 - н.в. | 2 |
PEUGEOT | TRAVELLER Bus 1.6 BlueHDi 115 | BHX (DV6FCU) | 2016 - н.в. | 1.6 |
PEUGEOT | TRAVELLER Bus 1.6 BlueHDi 95 | BHS (DV6FDU), BHV (DV6FDU) | 2016 - н.в. | 1.6 |
PEUGEOT | TRAVELLER Bus 2.0 BlueHDi 150 / HDi 150 | AHX (DW10FD) | 2016 - н.в. | 2 |
PEUGEOT | TRAVELLER Bus 2.0 BlueHDi 150 / HDi 150 4x4 | AHX (DW10FD) | 2016 - н.в. | 2 |
PEUGEOT | TRAVELLER Bus 2.0 BlueHDi 180 | AHH (DW10FC), EHZ (DW10FDCU) (05.19-.) | 2016 - н.в. | 2 |
PEUGEOT | TRAVELLER Bus 1.5 BlueHDi 100 | YHR (DV5RUCd) | 2018 - н.в. | 1.5 |
PEUGEOT | TRAVELLER Bus 1.5 BlueHDi 120 | YHV (DV5RUC) | 2018 - н.в. | 1.5 |
PEUGEOT | TRAVELLER Bus 2.0 BlueHDi 120 | AHK (DW10FE) | 2019 - н.в. | 2 |
PEUGEOT | TRAVELLER Bus 2.0 BlueHDi 145 | EHS (DW10FDDU370), EHT (DW10FDDU340) | 2020 - н.в. | 2 |
PEUGEOT | TRAVELLER Bus E-TRAVELLER | ZKX (ZK01) | 2020 - н.в. | |
RENAULT | CLIO III 1.2 16V | D4F 764 / D4F 786 | 2005 - 2014 | 1.1 |
RENAULT | CLIO III 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | D4F 706, D4F 740, D4F 764 | 2005 - 2014 | 1.1 |
RENAULT | CLIO III 1.2 16V (BR0R, BR1D, BR1L, CR0R) | D4F 740 | 2005 - 2014 | 1.1 |
RENAULT | CLIO III 1.4 16V | K4J 780 | 2005 - 2012 | 1.4 |
RENAULT | CLIO III 1.5 dCi | K9K 752 / K9K 750 / K9K 766, K9K 770 / K9K 770 | 2005 - 2014 | 1.5 |
RENAULT | CLIO III 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | K9K 764, K9K 774 | 2005 - 2014 | 1.5 |
RENAULT | CLIO III 1.5 dCi (BR17, CR17) | K9K 766 | 2005 - 2012 | 1.5 |
RENAULT | CLIO III 1.5 dCi (BR1C, CR1C) | K9K 772 | 2005 - 2012 | 1.5 |
RENAULT | CLIO III 1.5 dCi (C/BR0G, C/BR1G) | K9K 714, K9K 768 | 2005 - 2012 | 1.5 |
RENAULT | CLIO III 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | K4M 800, K4M 801 | 2005 - 2014 | 1.6 |
RENAULT | CLIO III 1.6 16V (BR09, BR0T, CR09, CR0T) | K4M 804 | 2005 - 2007 | 1.6 |
RENAULT | CLIO III 1.2 (BR01, BR03, BR0E, CR0E) | D4F 764 | 2005 - 2012 | 1.1 |
RENAULT | CLIO III 2.0 16V Sport (CR0N, CR1P) | F4R 830, F4R 832 | 2006 - 2012 | 2 |
RENAULT | CLIO III 2.0 16V (BR0C, BR0K, CR0C, CR0K) | M4R 700, M4R 701 | 2006 - 2014 | 2 |
RENAULT | CLIO III 1.2 16V (BR0P, CR0P) | D4F 784 | 2007 - 2014 | 1.1 |
RENAULT | CLIO III 1.2 16V Hi-Flex (BR1U, CR1U) | D4F 740 | 2008 - 2014 | 1.1 |
RENAULT | CLIO III 1.2 Ethanol (CR1U, BR1U) | D4F 742 | 2008 - 2012 | 1.1 |
RENAULT | CLIO III 2.0 16V Sport | F4R 832 | 2008 - 2014 | 2 |
RENAULT | CLIO III 1.6 16V GT (BR10, CR10) | K4M 862 | 2009 - 2014 | 1.6 |
RENAULT | CLIO IV 0.9 TCe 90 | H4B 400, H4B 408 | 2012 - н.в. | 898 |
RENAULT | CLIO IV 1.2 16V | D4F 728, D4F 740 | 2012 - н.в. | 1.1 |
RENAULT | CLIO IV 1.5 dCi (BHMW) | K9K 830 | 2012 - н.в. | 1.5 |
RENAULT | CLIO IV 1.5 dCi 75 | K9K 612, K9K 628 | 2012 - н.в. | 1.5 |
RENAULT | CLIO IV 1.5 dCi 90 | K9K 608, K9K 628, K9K 638 | 2012 - н.в. | 1.5 |
RENAULT | CLIO IV 1.2 TCe 120 (BHM0) | H5F 403 | 2013 - н.в. | 1.2 |
RENAULT | CLIO IV 1.6 RS (BHJ4, BHJ6, BHMM) | M5M 400, M5M 401, M5M 450 | 2013 - н.в. | 1.6 |
RENAULT | CLIO IV 1.2 LPG (BHMG) | D4F 744 | 2014 - н.в. | 1.1 |
RENAULT | CLIO IV 1.6 RS Trophy (BHJ4, BHJ6) | M5M 401 | 2015 - н.в. | 1.6 |
RENAULT | CLIO IV 1.2 16V (BHA1, BHAK, BHMG, BHMK) | D4F 740 | 2015 - н.в. | 1.1 |
RENAULT | CLIO IV 1.2 TCe 120 (BHAU) | H5F 408, H5F 412 | 2016 - н.в. | 1.2 |
RENAULT | CLIO IV 1.5 dCi 110 | K9K 646 | 2016 - н.в. | 1.5 |
RENAULT | CLIO IV 0.9 TCe 75 (BHNP) | H4B 408 | 2018 - н.в. | 898 |
RENAULT | CLIO IV Grandtour 1.5 dCi 90 (KHN3, KHN4) | K9K 608, K9K 628, K9K 629, K9K 638 | 2012 - н.в. | 1.5 |
RENAULT | CLIO IV Grandtour 0.9 TCe 90 | H4B 400, H4B 408 | 2013 - н.в. | 898 |
RENAULT | CLIO IV Grandtour 1.2 16V | D4F 740 | 2013 - н.в. | 1.1 |
RENAULT | CLIO IV Grandtour 1.5 dCi 75 | K9K 612, K9K 628 | 2013 - н.в. | 1.5 |
RENAULT | CLIO IV Grandtour 1.2 TCe 120 (KHM0) | H5F 403 | 2013 - н.в. | 1.2 |
RENAULT | CLIO IV Grandtour 1.2 TCe 120 (KHAU) | H5F 408, H5F 412 | 2016 - н.в. | 1.2 |
RENAULT | CLIO IV Grandtour 1.5 dCi 110 | K9K 646 | 2016 - н.в. | 1.5 |
RENAULT | CLIO IV Grandtour 0.9 TCe 75 (KHNP) | H4B 408 | 2018 - н.в. | 898 |
RENAULT | FLUENCE 1.5 dCi | K9K 826 | 2014 - н.в. | 1.5 |
RENAULT | FLUENCE 1.5 dCi (L30A) | K9K 830 | 2010 - н.в. | 1.5 |
RENAULT | FLUENCE 1.5 dCi (L30B) | K9K 832 | 2010 - н.в. | 1.5 |
